ZEZE SSH
2024/11/18
2024/11/5
2022/3/16
Time Table
Taiwan Time | Activity | Japan Time |
14:30~14:40 | Opening | 15:30~15:40 |
14:40~14:55 | Presentation1(HSNU) | 15:40~15:55 |
14:55~15:10 | Q&A Session | 15:55~16:10 |
15:10~15:25 | Presentation2(Zeze HS) | 16:10~16:25 |
15:25~15:40 | Q&A Session | 16:25~16:40 |
15:40~15:50 | Free Talk Time | 16:40~16:50 |
15:50 | Closing | 16:50 |
Zeze High School
Abstract of presentation
Menelaus’ Theorem in n Dimensions
Poster presentation